KP Termostatlar KP76
%20
4.050,88 TL
3.240,71 TL
335,95 TL den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
060L120066
Fiyat
92,20 EUR + KDV
Havale
3.078,67 TL
(%5,00 havale indirimi)
5-45 C, Oda sensörü, Otom. reset, IP30
Product details
Gross weight | 0.51 Kg |
Net weight | 0.45 Kg |
EAN | 5702423147380 |
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [Max] | 65 °C |
Ambient temperature range [°C] [Min] | -40 °C |
Ambient temperature range [°F] [Max] | 150 °F |
Ambient temperature range [°F] [Min] | -40 °F |
Approval | CCC CE EAC LVD PZH RINA RMRS RoHS China c UL us UL353, CS C22.2 c UL us UL873, CS C22.2 |
Charge type | Vapour |
Contact function | SPDT |
Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
Description | KP76 |
Diff. @ Max. range setting [K] [Max] | 8 K |
Diff. @ Max. range setting [K] [Min] | 2 K |
Diff. @ Max. range setting[°C] [Max] | 8 °C |
Diff. @ Max. range setting[°C] [Min] | 2 °C |
Diff. @ Min. range setting [K] [Max] | 20 K |
Diff. @ Min. range setting [K] [Min] | 5 K |
Diff. @ Min. range setting[°C] [Max] | 20 °C |
Diff. @ Min. range setting[°C] [Min] | 5 °C |
Differential type | Adjustable |
Elect. conn. | Rubber cable gland |
Electrical connection size | 6-14 mm |
Electrical spec. standard | EN 60947-5 |
EN 60947 electrical properties | Insulation: 400V Pollution degree: 3 Rated impulse voltage: 4 kV |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP30 |
Enclosure rating Nema (~) | 1 |
Equipm. | Top plate |
Max. Sensor temp. | 248 °F |
Max. Sensor temp. | 120 °C |
Pack qty. | 32 pc |
Packing format | Multi pack |
Parts included | Screws Wall bracket |
Product accessories | Switches accessories |
Product description | Thermostat |
Product family name | KP thermostat |
Product Group | Switches and thermostats |
Product name | Thermostat |
Reset | Auto |
Sensor | Room sensor |
Sensor size (Ø x L) [in] | 1 1/2 x 1 1/4 in |
Sensor size (Ø x L) [mm] | 25 x 78 mm |
Serviceable | No |
Temperature range [°C] [Max] | 45 °C |
Temperature range [°C] [Min] | 5 °C |
Temperature range [°F] [Max] | 113 °F |
Temperature range [°F] [Min] | 41 °F |
UL approval file name | E31024 MH27572 |
Bu ürüne ilk yorumu siz yapın!