KP Termostatlar KP62
%20
4.050,88 TL
3.240,71 TL
335,95 TL den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
060L111066
Fiyat
92,20 EUR + KDV
Havale
3.078,67 TL
(%5,00 havale indirimi)
-30 -> 15 C, Oda sensörü, Otom. reset, IP30
Product details
Gross weight | 0.52 Kg |
Net weight | 0.45 Kg |
EAN | 5702428014847 |
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [Max] | 65 °C |
Ambient temperature range [°C] [Min] | -40 °C |
Ambient temperature range [°F] [Max] | 150 °F |
Ambient temperature range [°F] [Min] | -40 °F |
Approval | BV CCC CE DNV EAC GL LR LVD PZH RINA RMRS RoHS China c UL us UL873, CS C22.2 |
Charge type | Adsorption |
Contact function | SPDT |
Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
Diff. @ Max. range setting [K] [Max] | 8 K |
Diff. @ Max. range setting [K] [Min] | 2 K |
Diff. @ Max. range setting[°C] [Max] | 8 °C |
Diff. @ Max. range setting[°C] [Min] | 2 °C |
Diff. @ Min. range setting [K] [Max] | 20 K |
Diff. @ Min. range setting [K] [Min] | 5 K |
Diff. @ Min. range setting[°C] [Max] | 20 °C |
Diff. @ Min. range setting[°C] [Min] | 5 °C |
Differential type | Adjustable |
Electrical connection | Rubber cable gland |
Electrical connection size | 6-14 mm |
Electrical spec. standard | EN 60947-5 |
EN 60947 electrical properties | Insulation: 400V Pollution degree: 3 Rated impulse voltage: 4 kV |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP30 |
Enclosure rating Nema (~) | 1 |
Equipment | Top plate µ stop |
Max. sensor temperature [°C] | 80 °C |
Max. sensor temperature [°F] | 176 °F |
Packing format | Multi pack |
Parts included | Wall bracket |
Product accessories | Switches accessories |
Product description | Thermostat |
Product family name | KP thermostat |
Product Group | Switches and thermostats |
Product name | Thermostat |
Product type | KP62 |
Quantity per packing format | 32 pc |
Reset function | Auto |
Sensor size (Ø x L) [in] | 1 x 3 in |
Sensor size (Ø x L) [mm] | 25 x 78 mm |
Sensor type | Room sensor |
Serviceable | No |
Temperature range [°C] [Max] | 15 °C |
Temperature range [°C] [Min] | -30 °C |
Temperature range [°F] [Max] | 59 °F |
Temperature range [°F] [Min] | -22 °F |
UL approval file name | E31024 |
Bu ürüne ilk yorumu siz yapın!