KP Serisi Alçak / Yüksek Basınç Presostatları KP15
%20
2.640,54 TL
2.112,44 TL
218,99 TL den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
060-124166
Fiyat
60,10 EUR + KDV
Havale
2.006,81 TL
(%5,00 havale indirimi)
-0.2 -> 7.5 bar / 8-32 bar, 1/4", IP30 Otomatik resetli, IP30, Alçak basınç sinyalli
TYPE CODE | KP15 |
WEIGHT | 0.466 Kg |
AMBIENT TEMP. NOTE | 80 °C/176 °F for max 120 min |
AMBIENT TEMP. RANGE | -40 - 65 °C |
AMBIENT TEMP. RANGE | -40 - 149 °F |
APPROVAL | BV, c UL us UL873, CS C22.2, CCC, CE, DNV, EAC, GL, LR, LVD, PZH, RINA, RMRS, RoHS China |
CONTACT FUNCTION | SPDT |
CONTACT RATING | AC1=16 A, 400 V |
CONTACT RATING | AC15=10 A, 400 V |
CONTACT RATING | AC3=16 A, 400 V |
CONTACT RATING | DC13=12 W, 220 V |
CONTACT RATING | LR=112 A, 400 V |
DIFF. LEFT SIDE | 0,70 - 4,00 bar |
DIFF. LEFT SIDE | 10,0 - 58,0 psi |
DIFF. RIGHT SIDE | 4,0 bar |
DIFF. RIGHT SIDE | 58,0 psi |
EAN NO. | 5702422002512 |
ELECTR. CONN. | Rubber cable gland |
ELECTR. CONN. SIZE | 6-14 mm |
EN 60947 ELECTR. PROPERTIES | Insulation: 400V |
EN 60947 ELECTR. PROPERTIES | Pollution degree: 3 |
EN 60947 ELECTR. PROPERTIES | Rated impulse voltage: 4 kV |
EN 60947 ELECTR. PROPERTIES | Short circuit prot, fuse: 16A |
EN 60947 WIRING PROPERTIES | Flex, ferrules: 0.5-1.5 mm2 |
EN 60947 WIRING PROPERTIES | Flex, no ferrules: 0.7-2.5 mm2 |
EN 60947 WIRING PROPERTIES | Solid/stranded: 0.75-2.5 mm2 |
ENCLOSURE RATING | IP44 |
NEMA RATING | 2 |
MAX. TEST PRESS. LEFT | 20 bar |
MAX. TEST PRESS. RIGHT | 35 bar |
MWP LEFT SIDE | 17,0 bar |
MWP LEFT SIDE | 245 psig |
MWP RIGHT SIDE | 35,0 bar |
MWP RIGHT SIDE | 510,0 psig |
PACK FORMAT | Multi pack |
PRESS. CONN. STD. | DIN 8906 |
PRESS. CONN. TYPE | Flare - 1/4 Male |
PRESS. SENSING ELEM. | Bellows |
PRODUCT ACCESSORIES | Switches accessories |
DESCRIPT. | Dual Pressure Control |
PROD. GROUP | Switches and thermostats |
PROD. NAME | Pressure switch |
PACK QTY. | 24 pc |
REFRIGERANT | R113 |
REFRIGERANT | R124 |
REFRIGERANT | R134a |
REFRIGERANT | R22 |
REFRIGERANT | R404A |
REFRIGERANT | R407A |
REFRIGERANT | R407C |
REFRIGERANT | R407F |
REFRIGERANT | R407H |
REFRIGERANT | R422B |
REFRIGERANT | R422D |
REFRIGERANT | R438A |
REFRIGERANT | R448A |
REFRIGERANT | R449A |
REFRIGERANT | R450A |
REFRIGERANT | R452A |
REFRIGERANT | R507A |
REFRIGERANT | R513A |
REG. LEFT | -0,20 - 7,50 bar |
REG. LEFT RANGE PE | 6 inHg - 108 psig |
REG. RIGHT | 8,0 - 32,0 bar |
REG. RIGHT | 116,0 - 464,0 psig |
RESET LEFT | Auto |
RESET RIGHT | Auto |
SERVICEABLE | No |
UL APPROVAL FILE | E31024 |
Bu ürüne ilk yorumu siz yapın!